30 Copies per min full color
Leasing with service available. We also Service most copiers & printers
Call today (623) 340-2380 or visit www.anmimaging.com
Copy resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
---|---|---|
1,800 dpi (equivalent) × 600 dpi | ||
Gradation | 256 | |
Memory capacity (Std./Max.) | 2 GB/4 GB | |
HDD | 250 GB | |
Original type | Sheets, Books, Objects | |
Max. original size | A3 (11″ × 17″) | |
Output size | Main unit: SRA3*1, A3 to A5, 12-1/4″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″ to 8-1/2″ × 11″, 5-1/2″ × 8-1/2″, 8″ × 13″*2, 16K, 8K Bypass Tray: SRA3, A3 to A5, B6*3, A6*3, 12″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″ to 5-1/2″ × 8-1/2″, 8″ × 13″ *4, 16K, 8K, Postcard (A6 (4″ × 6″ Card)), Envelope*5, Label sheet, Tab paper, Banner paper (Width: 210 mm to 297 mm (8-1/4″ to 11-11/16″), Length: 457 mm to 1,200 mm (18″ to 47-1/4″))*6 |
|
Image loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|
Warm-Up Time*7 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
Colour/B&W: 20 sec. or less | |
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | Colour/B&W: 20 sec. or less | |
Copy out time*8 | Colour | 6.9 sec. or less |
B/W | 5.3 sec. or less | |
Copy speed (Colour/B&W, A4) | 36 ppm | |
Copy magnification | Fixed Same magnification | 1: 1±0.5% or less |
Scaling up | 1: 1.154/1.224/1.414/2.000 | |
Scaling down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise crosswise individual settings | 25 to 400% (in 0.1% increments) | |
Paper capacity (80 g/m2) |
Tray 1 | 500 sheets (up to B4) |
Tray 2 | 500 sheets (up to A3) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) | |
Max. paper capacity (80 g/m2)*9 | 6,650 sheets | |
Paper weight | Tray 1 | 52 to 256 g/m2 |
Multiple Bypass Tray | 60 to 300 g/m2 | |
Multiple copy | 1 to 9,999 sheets | |
Auto duplex | Paper size | SRA3, A3 to A5, B6*3, A6*3, 12-1/4″ × 18″ (A3 wide (311.1 mm × 457.2 mm)), 11″ × 17″*3 to 5-1/2″ × 8-1/2″*3, 7-1/4″ × 10-1/2″, 8″ × 13″, 16K, 8K, Postcard (A6 (4″ × 6″ Card)) |
Paper weight | 52 to 256 g/m2 | |
Power requirements | AC220 to 240 V 8.0 A (50/60 Hz) | |
Max. power consumption | 1.5 kW or less | |
Dimensions [W] × [D] × [H] | 615 × 685 × 779 mm (24-3/16″ × 27-15/16″ × 30-11/16″) | |
Weight | Approx. 85 kg (187-3/8 lb) | |
Space requirements [ |